Prismatic and pouch LiIon battery packs reduce weight, cost, and packaging waste while allowing efficient space utilization compared to cylindrical cells, thanks to higher specific energy density. Prismatic cells offer rigid form factors with moderate capacity (20–30 Ah), while pouch cells deliver 90–95% packaging efficiency, though they require room for swelling during cycling.
Prismatic Cell Battery Packs
| LFP Prismatic Cells | ||||||
|---|---|---|---|---|---|---|
| PN# | 2614897-Fe-40 | 3914897-Fe-50 | 26148129-Fe-50 | 54173200-Fe-200 | 71173200-Fe-275 | |
| Typical Capacity (Ah) @0.2C | 40 | 50 | 50 | 200 | 275 | |
| Nominal Voltage (V) | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
| Dimension (mm) | 148*27*97 | 148*40*103 | 148*27*129 | 173*53*207 | 173*71*207 | |
| Weight (g) | 0.86 | 1.15 | 0.86 | 4.1 | 5.2 | |
| Internal Resistance (mΩ) | 1 | 1 | 1 | 0.2 | 0.4 | |
| Discharge | Continuous Discharge | 3C | 3C | 3C | 3C | 3C |
| Charge | Standard | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C |
| Max. | 1C | 1C | 1C | 1C | 1C | |
| End Voltage (V) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |
| Temperature | Charge | 0~45°C | 0~45°C | 0~45°C | 0~45°C | 0~45°C |
| Discharge | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | |
| Life Cycle | 2000 cycles | 2000 cycles | 2000 cycles | 2000 cycles | 2000 cycles | |
Pouch Cell Battery Pack Inside Application
| LFP Pouch Cells | ||||||
|---|---|---|---|---|---|---|
| PN# | F706094 | F134295 | F7075130 | F1046148 | F1187021 | |
| Typical Capacity (Ah) @0.2C | 2.5 | 3.3 | 4.5 | 6 | 8 | |
| Nominal Voltage (V) | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |
| Dimension (mm) | 96*61*7.2 | 97*43*13 | 132*76*7.1 | 150.47*10 | 127*88*21 | |
| Weight (g) | 75 | 97 | 130 | 146 | 225 | |
| Internal Resistance (mΩ) | 5 | 4 | 4 | 3 | 3.5 | |
| Discharge | Continuous Discharge | 30C | 30C | 30C | 30C | 30C |
| Pulse Discharge | 60C 2S | 60C 2S | 60C 2S | 60C 2S | 60C 2S | |
| End Voltage (V) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | |
| Charge | Standard | 0.5C | 0.5C | 0.5C | 0.5C | 0.5C |
| Max. | 1C | 1C | 1C | 1C | 1C | |
| End Voltage (V) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |
| Temperature | Charge | 0~45°C | 0~45°C | 0~45°C | 0~45°C | 0~45°C |
| Discharge | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | |
| Life Cycle | 2000 cycles | 2000 cycles | 2000 cycles | 2000 cycles | 2000 cycles | |
Swelling Pouch Cell Battery as a Result of Gas Generation During Charge and Discharge
Prismatic cells are typically enclosed in welded aluminum housings, offering capacities of 20–30 Ah.
Swelling occurs due to gas generation during charge and discharge, which can increase cell thickness by 8–10% over cycles.
Pouch cells offer packaging efficiency of 90–95%, the highest among battery pack designs.
Pouch cells support continuous discharge rates of 30C and pulse discharge of 60C for 2 seconds.
Both prismatic and pouch cells are rated for approximately 500 charge/discharge cycles.
Make the right choice for your battery needs. Discover the advantages of nickel metal hydride battery packs vs lithium packs. Explore the benefits of each battery chemistry in your application. Ensure longevity with cost-effective BMS solutions.
Request a Quote Request Design Support Request More Information